To measure exactly which size of Goldbergh is most appropriate for you, you will first need a tape measure. It is best to ask someone else to take your measurements while you are standing upright and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, have only your undergarments or close-fitting clothing on, such as a base layer. The measurements in the following chart are in centimeters.
Size (NL) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
Size (international) | XXS | XS | S | M | L | XL | XL | XXL | XXL |
Chest (cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 | 118 |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
Hip (cm) | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
Inseam - Regular (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inseam - Long (cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Body lenght (cm) | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
For glove sizes, measure the circumference of your hand at knuckle height.
Size (NL) | 6.5 | 7 | 7.5 | 8 |
---|---|---|---|---|
Size (international) | S | M | L | XL |
Hand circumference (cm) | 17 | 18 | 19 | 20 |