So messen Sie Ihre Schuhgröße.
Um Ihre Größe zu bestimmen, müssen Sie lediglich die Länge von der Ferse bis zur (längsten) Zehe in Zentimetern messen. Sobald Sie die Länge kennen, können Sie die Größentabellen auf dieser Seite verwenden, um Ihre EU- oder UK-Größe zu bestimmen. Bitte beachten Sie, dass Marken kleine Größenunterschiede haben können. Verwenden Sie daher immer die richtige Größentabelle, die zur Marke gehört.
Adidas Erwachsene
Euro | UK | US Männer | US Frauen | CM |
36 | 3.5 | 4 | 5 | 22.1 |
36 2/3 | 4 | 4.5 | 5.5 | 22.5 |
37 1/3 | 4.5 | 5 | 6 | 22.9 |
38 | 5 | 5.5 | 6.5 | 23.3 |
38 2/3 | 5.5 | 6 | 7 | 23.8 |
39 1/3 | 6 | 6.5 | 7.5 | 24.2 |
40 | 6.5 | 7 | 8 | 24.6 |
40 2/3 | 7 | 7.5 | 8.5 | 25 |
41 1/3 | 7.5 | 8 | 9 | 25.5 |
42 | 8 | 8.5 | 9.5 | 25.9 |
42 2/3 | 8.5 | 9 | 10 | 26.3 |
43 1/3 | 9 | 9.5 | 10.5 | 26.7 |
44 | 9.5 | 10 | 11 | 27.1 |
44 2/3 | 10 | 10.5 | 11.5 | 27.6 |
45 1/3 | 10.5 | 11 | 12 | 28 |
46 | 11 | 11.5 | 12.5 | 28.4 |
46 2/3 | 11.5 | 12 | 13 | 28.8 |
47 1/3 | 12 | 12.5 | 13.5 | 29.3 |
48 | 12.5 | 13 | 14 | 29.7 |
48 2/3 | 13 | 13.5 | 14.5 | 30.1 |
49 1/3 | 13.5 | 14 | 15 | 30.5 |
50 | 14 | 14.5 | 15.5 | 31 |
Adidas Kinder
Euro | UK | US | CM |
28 | 10k | 10.5k | 16.6 |
28.5 | 10.5k | 11k | 17 |
29 | 11k | 11.5k | 17.4 |
30 | 11.5k | 12k | 17.8 |
30.5 | 12k | 12.5k | 18.3 |
31 | 12.5k | 13k | 18.7 |
31.5 | 13k | 13.5k | 19.1 |
32 | 13,5k | 1 | 19.5 |
33 | 1 | 1.5 | 20 |
33.5 | 1.5 | 2 | 20.4 |
34 | 2 | 2.5 | 20.8 |
35 | 2.5 | 3 | 21.2 |
Salomon Erwachsene
Euro | UK | US Männer | US Frauen | CM |
36 | 3.5 | 4 | 5 | 21.5 |
36 2/3 | 4 | 4.5 | 5.5 | 22 |
37 1/3 | 4.5 | 5 | 6 | 22.5 |
38 | 5 | 5.5 | 6.5 | 23 |
38 2/3 | 5.5 | 6 | 7 | 23.5 |
39 1/3 | 6 | 6.5 | 7.5 | 24 |
40 | 6.5 | 7 | 8 | 24.5 |
40 2/3 | 7 | 7.5 | 8.5 | 25 |
41 1/3 | 7.5 | 8 | 9 | 25.5 |
42 | 8 | 8.5 | 9.5 | 26 |
42 2/3 | 8.5 | 9 | 10 | 26.5 |
43 1/3 | 9 | 9.5 | 10.5 | 27 |
44 | 9.5 | 10 | 11 | 27.5 |
44 2/3 | 10 | 10.5 | 11.5 | 28 |
45 1/3 | 10.5 | 11 | 12 | 28.5 |
46 | 11 | 11.5 | 12.5 | 29 |
46 2/3 | 11.5 | 12 | 13 | 29.5 |
47 1/3 | 12 | 12.5 | 13.5 | 30 |
48 | 12.5 | 13 | 14 | 30.5 |
48 2/3 | 13 | 13.5 | 14.5 | 31 |
49 1/3 | 13.5 | 14 | 15 | 31.5 |
50 | 14 | 14.5 | 15.5 | 32 |
50 2/3 | 14.5 | 15 | 16 | 32.5 |
Salomon Kinder
Euro | UK | US | CM |
26 | 8.5k | 9k | 16 |
27 | 9.5k | 10k | 16.5 |
28 | 10k | 10.5k | 17 |
29 | 10.5k | 11k | 17.5 |
30 | 11.5k | 12k | 18.5 |
31 | 12.5k | 13k | 19 |
32 | 13.5k | 1 | 20 |
33 | 1 | 1.5 | 20.5 |
34 | 2 | 2 | 21 |
35 | 2.5 | 3 | 21.5 |
36 | 3.5 | 4 | 22 |
37 | 4 | 5 | 22.5 |
38 | 5 | 6 | 23.5 |
On Cloud Running Männer
Euro | UK | US | CM |
40 | 6.5 | 7 | 25 |
40.5 | 7 | 7.5 | 25.5 |
41 | 7.5 | 8 | 26 |
42 | 8 | 8.5 | 26.5 |
42.5 | 8.5 | 9 | 27 |
43 | 9 | 9.5 | 27.5 |
44 | 9.5 | 10 | 28 |
44.5 | 10 | 10.5 | 28.5 |
45 | 10.5 | 11 | 29 |
46 | 11 | 11.5 | 29.5 |
47 | 11.5 | 12 | 30 |
47.5 | 12 | 12.5 | 30.5 |
48 | 12.5 | 13 | 31 |
49 | 13 | 14 | 31.5 |
On Cloud Running Frauen
Euro | UK | US | CM |
36 | 3 | 5 | 22 |
36.5 | 3.5 | 5.5 | 22.5 |
37 | 4 | 6 | 23 |
37.5 | 4.5 | 6.5 | 23.5 |
38 | 5 | 7 | 24 |
38.5 | 5.5 | 7.5 | 24.5 |
39 | 6 | 8 | 25 |
40 | 6.5 | 8.5 | 25.5 |
40.5 | 7 | 9 | 26 |
41 | 7.5 | 9.5 | 26.5 |
42 | 8 | 10 | 27 |
42.5 | 8.5 | 10.5 | 27.5 |
43 | 9 | 11 | 28 |
Altra Männer
Euro | UK | US | CM |
41 | 7 | 8 | 26 |
42 | 7.5 | 8.5 | 26.5 |
42.5 | 8 | 9 | 27 |
43 | 8.5 | 9.5 | 27.5 |
44 | 9 | 10 | 28 |
44.5 | 9.5 | 10.5 | 28.5 |
45 | 10 | 11 | 29 |
46 | 10.5 | 11.5 | 29.5 |
46.5 | 11 | 12 | 30 |
47 | 11.5 | 12.5 | 30.5 |
48 | 12 | 13 | 31 |
49 | 13 | 14 | 32 |
50 | 14 | 15 | 33 |
51.5 | 15 | 16 | 34 |
Altra Frauen
Euro | UK | US | CM |
36 | 3.5 | 5.5 | 22 |
37 | 4 | 6 | 22.5 |
37.5 | 4.5 | 6.5 | 23 |
38 | 5 | 7 | 23.5 |
38.5 | 5.5 | 7.5 | 24 |
39 | 6 | 8 | 24.5 |
40 | 6.5 | 8.5 | 25 |
40.5 | 7 | 9 | 25.5 |
41 | 7.5 | 9.5 | 26 |
42 | 8 | 10 | 26.5 |
42.5 | 8.5 | 10.5 | 27 |
43 | 9 | 11 | 27.5 |
44 | 9.5 | 11.5 | 28 |
44.5 | 10 | 12 | 28.5 |
46 | 11 | 13 | 29.5 |
Altra Kinder
Euro | UK | US | CM |
32 | 12k | 13k | 19 |
32.5 | 13k | 1 | 20 |
33 | 14k | 1.5 | 20.5 |
33.5 | 1 | 2 | 21 |
34.5 | 1.5 | 2.5 | 21.5 |
35 | 2 | 3 | 22 |
35.5 | 2.5 | 3.5 | 22.5 |
36 | 3 | 4 | 22.5 |
37 | 3.5 | 4.5 | 23 |
37.5 | 4 | 5 | 23.5 |
38 | 4.5 | 5.5 | 24 |
39 | 5 | 6 | 24.5 |
Hanwag Erwachsene
Euro | UK | US Männer | US Frauen | CM |
35.5 | 3 | 4 | -- | 23 |
36 | 3.5 | 4.5 | 6 | 23.4 |
37 | 4 | 5 | 6.5 | 23.8 |
37.5 | 4.5 | 5.5 | 7 | 24.2 |
38 | 5 | 6 | 7.5 | 24.6 |
39 | 5.5 | 6.5 | 8 | 25.1 |
39.5 | 6 | 7 | 8.5 | 25.5 |
40 | 6.5 | 7.5 | 9 | 25.9 |
40.5 | 7 | 8 | 9.5 | 26.3 |
41.5 | 7.5 | 8.5 | 10 | 26.8 |
42 | 8 | 9 | 10.5 | 27.2 |
42.5 | 8.5 | 9.5 | 11 | 27.6 |
43 | 9 | 10 | 11.5 | 28 |
44 | 9.5 | 10.5 | -- | 28.4 |
44.5 | 10 | 11 | -- | 28.9 |
45 | 10.5 | 11.5 | -- | 29.3 |
46 | 11 | 12 | -- | 29.7 |
46.5 | 11.4 | 12.5 | -- | 30.1 |
47 | 12 | 13 | -- | 30.6 |
48 | 12.5 | 13.5 | -- | 31 |
48.5 | 13 | 14 | -- | 31.4 |
49 | 13.5 | 14.5 | -- | 31.8 |
49.5 | 14 | 15 | -- | 32.2 |
Jack Wolfskin Männer
Euro | UK | US | CM |
39.5 | 6 | 7 | 24.2 |
40 | 6.5 | 7.5 | 24.6 |
40.5 | 7 | 8 | 25 |
41 | 7.5 | 8.5 | 25.5 |
42 | 8 | 9 | 25.9 |
42.5 | 8.5 | 9.5 | 26.3 |
43 | 9 | 10 | 26.7 |
44 | 9.5 | 10.5 | 27.2 |
44.5 | 10 | 11 | 27.6 |
45 | 10.5 | 11.5 | 28 |
45.5 | 11 | 12 | 28.4 |
46 | 11.5 | 12.5 | 28.9 |
47 | 12 | 13 | 29.3 |
47.5 | 12.5 | 13.5 | 29.7 |
48 | 13 | 14 | 30.1 |
49 | 14 | 15 | 30.9 |
50 | 15 | 16 | 31.7 |
Jack Wolfskin Frauen
Euro | UK | US | CM |
35.5 | 3 | 5 | 22.1 |
36 | 3.5 | 5.5 | 22.5 |
37 | 4 | 6 | 22.9 |
37.5 | 4.5 | 6.5 | 23.3 |
38 | 5 | 7 | 23.8 |
39 | 5.5 | 7.5 | 24.2 |
39.5 | 6 | 8 | 24.6 |
40 | 6.5 | 8.5 | 25 |
40.5 | 7 | 9 | 25.5 |
41 | 7.5 | 9.5 | 25.9 |
42 | 8 | 10 | 26.3 |
42.5 | 8.5 | 10.5 | 26.7 |
43 | 9 | 11 | 27.2 |
Jack Wolfskin Kinder
Euro | UK | US | CM |
26 | 8k | 9k | 16.6 |
27 | 9k | 10k | 16 |
28 | 10k | 11k | 16.6 |
29 | 11k | 12k | 17.3 |
30 | 1..5k | 12.5k | 18 |
31 | 12k | 13k | 18.6 |
32 | 13k | 1 | 19.3 |
33 | 1 | 2 | 20 |
34 | 2 | 3 | 20.6 |
35 | 2.5 | 3.5 | 21.3 |
36 | 3.5 | 4.5 | 22 |
37 | 4 | 5 | 22.6 |
38 | 5 | 6 | 23.3 |
39 | 5.5 | 6.5 | 23.9 |
40 | 6.5 | 7.5 | 24.6 |
Lowa Erwachsene
Bei den empfohlenen Schuhgrößen rechnet LOWA mit einer Überlänge von 15 mm (12 mm für Kinder). Dies ist in den folgenden Informationen bereits berücksichtigt. Diese Empfehlung kann aufgrund individueller Fußgrößen oder persönlicher Passformpräferenzen variieren. Die Angaben zur Fußlänge (in mm) sind Empfehlungen von LOWA auf der Grundlage wissenschaftlicher Erkenntnisse.
Euro | UK | US Männer | US Frauen | CM |
35 | 2.5 | 3.5 | 4.5 | 21.8 |
36 | 3 | 4 | 5 | 22.2 |
36.5 | 3.5 | 4.5 | 5.5 | 22.6 |
37 | 4 | 5 | 6 | 23 |
37.5 | 4.5 | 5.5 | 6.5 | 23.5 |
38 | 5 | 6 | 7 | 23.9 |
39 | 5.5 | 6.5 | 7.5 | 24.3 |
39.5 | 6 | 7 | 8 | 24.7 |
40 | 6.5 | 7.5 | 8.5 | 25.2 |
41 | 7 | 8 | 9 | 25.6 |
41.5 | 7.5 | 8.5 | 9.5 | 26 |
42 | 8 | 9 | 10 | 265 |
42.5 | 8.5 | 9.5 | 10.5 | 269 |
43.5 | 9 | 10 | 11 | 273 |
44 | 9.5 | 10.5 | 11.5 | 27.7 |
44.5 | 10 | 11 | 12 | 28.1 |
45 | 10.5 | 11.5 | -- | 28.5 |
46 | 11 | 12 | -- | 29 |
46.5 | 11.5 | 12.5 | -- | 29.4 |
47 | 12 | 13 | -- | 29.8 |
48 | 12.5 | 13.5 | -- | 30.2 |
48.5 | 13 | 14 | -- | 30.7 |
49 | 13.5 | 14.5 | -- | 31.1 |
49.5 | 14 | 15 | -- | 31.5 |
50.5 | 14.5 | 15.5 | -- | 31.9 |
51 | 15 | 16 | -- | 32.4 |
Lowa Kinder
Bei den empfohlenen Schuhgrößen rechnet LOWA mit einer Überlänge von 15 mm (12 mm für Kinder). Dies ist in den folgenden Informationen bereits berücksichtigt. Diese Empfehlung kann aufgrund individueller Fußgrößen oder persönlicher Passformpräferenzen variieren. Die Angaben zur Fußlänge (in mm) sind Empfehlungen von LOWA auf der Grundlage wissenschaftlicher Erkenntnisse.
Euro | UK | US | CM |
21 | 4.5k | 5.5k | 12.8 |
22 | 5k | 6k | 13.5 |
23 | 6k | 7k | 14.1 |
24 | 7k | 8k | 14.8 |
25 | 8k | 9k | 15.5 |
26 | 8.5k | 9.5k | 16.1 |
27 | 9k | 10k | 16.8 |
28 | 10k | 11k | 17.5 |
29 | 11k | 12k | 18.2 |
30 | 12k | 13k | 18.8 |
31 | 12.5k | 13.5k | 19.5 |
32 | 13k | 1 | 20.2 |
33 | 1 | 2 | 20.8 |
34 | 2 | 3 | 21.5 |
Mammut Erwachsene
Euro | UK | US Männer | US Frauen | CM |
33 | 1 | 1.5 | 2.5 | 19.5 |
33.5 | 1.5 | 2 | 3 | 20 |
34 | 2 | 2.5 | 3.5 | 20.5 |
35 | 2.5 | 3 | 4 | 21 |
35.5 | 3 | 3.5 | 4.5 | 21.5 |
36 | 3.5 | 4 | 5 | 22 |
36 2/3 | 4 | 4.5 | 5.5 | 22.5 |
37 1/3 | 4.5 | 5 | 6 | 23 |
38 | 5 | 5.5 | 6.5 | 23.5 |
38 2/3 | 5.5 | 6 | 7 | 24 |
39 1/3 | 6 | 6.5 | 7.5 | 24.5 |
40 | 6.5 | 7 | 8 | 25 |
40 2/3 | 7 | 7.5 | 8.5 | 25.5 |
41 1/3 | 7.5 | 8 | 9 | 26 |
42 | 8 | 8.5 | 9.5 | 26.5 |
42 2/3 | 8.5 | 9 | 10 | 27 |
43 1/3 | 9 | 9.5 | 10.5 | 27.5 |
44 | 9.5 | 10 | 11 | 28 |
44 2/3 | 10 | 10.5 | 11.5 | 28.5 |
45 1/3 | 10.5 | 11 | 12 | 29 |
46 | 11 | 11.5 | 12.5 | 29.5 |
46 2/3 | 11.5 | 12 | 13 | 30 |
47 1/3 | 12 | 12.5 | 13.5 | 30.5 |
48 | 12.5 | 13 | 14 | 31 |
48 2/3 | 13 | 13.5 | 14.5 | 31.5 |
49 1/3 | 13.5 | 14 | 15 | 32 |
Meindl Erwachsene
Euro | UK | US Männer | US Frauen | CM |
34.5 | 2 | 3 | 3.5 | 22 |
35 | 2.5 | 3.5 | 4 | 22.5 |
35.5 | 3 | 4 | 4.5 | 22.75 |
36 | 3.5 | 4.5 | 5 | 23 |
37 | 4 | 5 | 5.5 | 23.5 |
37.5 | 4.5 | 5.5 | 6 | 24 |
38 | 5 | 6 | 6.5 | 24.5 |
39 | 5.5 | 6.5 | 7 | 25 |
39.5 | 6 | 7 | 7.5 | 25.25 |
40 | 6.5 | 7.5 | 8 | 25.5 |
41 | 7 | 8 | 8.5 | 26 |
41.5 | 7.5 | 8.5 | 9 | 26.5 |
42 | 8 | 9 | 9.5 | 27 |
42.5 | 8.5 | 9.5 | 10 | 27.5 |
43 | 9 | 10 | 10.5 | 28 |
44 | 9.5 | 10.5 | 11 | 28.25 |
44.5 | 10 | 11 | 11.5 | 28.5 |
45 | 10.5 | 11.5 | -- | 29 |
46 | 11 | 12 | -- | 29.5 |
46.5 | 11.5 | 12.5 | -- | 30 |
47 | 12 | 13 | -- | 30.5 |
48 | 12.5 | 13.5 | -- | 30.75 |
48.5 | 13 | 14 | -- | 31 |
49 | 13.5 | 14.5 | -- | 31.5 |
49.5 | 14 | 15 | -- | 32 |
50.5 | 14.5 | 15.5 | -- | 32.5 |
51 | 15 | 16 | -- | 33 |
51.5 | 15.5 | 16.5 | -- | 33.5 |
52 | 16 | 17 | -- | 33.75 |
52.5 | 16.5 | 17.5 | -- | 34 |
53 | 17 | 18 | -- | 34.5 |
Sorel Männer
Euro | UK | US | CM |
40 | 6 | 7 | 25 |
40.5 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
41.5 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
42.5 | 8.5 | 9.5 | 27.5 |
43 | 9 | 10 | 28 |
43.5 | 9.5 | 10.5 | 28.5 |
44 | 10 | 11 | 29 |
44.5 | 10.5 | 11.5 | 29.5 |
45 | 11 | 12 | 30 |
45.5 | 11.5 | 12.5 | 30.5 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
49 | 15 | 16 | 34 |
50 | 16 | 17 | 35 |
Sorel Frauen
Euro | UK | US | CM |
36 | 3 | 5 | 22 |
36.5 | 3.5 | 5.5 | 22.5 |
37 | 4 | 6 | 23 |
37.5 | 4.5 | 6.5 | 23.5 |
38 | 5 | 7 | 24 |
38.5 | 5.5 | 7.5 | 24.5 |
39 | 6 | 8 | 25 |
39.5 | 6.5 | 8.5 | 25.5 |
40 | 7 | 9 | 26 |
40.5 | 7.5 | 9.5 | 26.5 |
41 | 8 | 10 | 27 |
41.5 | 8.5 | 10.5 | 27.5 |
42 | 9 | 11 | 28 |
43 | 10 | 12 | 29 |