To measure exactly which Patagonia size is most suitable for you, you will first need a tape measure.It is best to ask someone else to take your measurements while you stand upright and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, have only your undergarments or close-fitting clothes on, such as a base layer.
For glove sizes, look at the circumference of your hand at knuckle height. Do not include the thumb. The sizes in the following overview are in centimetres.
Patagonia itself states that the chest is generally the best size predictor. However, if your hip circumference is larger, consider buying the size that most closely matches your hips.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 94 | 102 | 112 | 119 | 127 |
Hip (cm) | 91 | 99 | 109 | 117 | 124 |
Arm length (cm) | 84 | 86 | 89 | 91 | 94 |
Patagonia itself states that hips are usually the best size predictor. However, if your waist circumference is larger, consider buying the size that especially fits your waist.
Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | - | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (Alpha) | - | S | - | - | M | - | - | L | - | XL | - | XXL | - |
Waist (cm) | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 99 | 104 | 107 | 109 |
Hip (cm) | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 109 | 114 | 119 | 122 | 124 |
Patagonia itself states that the chest is generally the best size predictor. However, if your hip circumference is larger, consider buying the size that most closely matches your hips.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 84 | 89 | 94 | 102 | 112 |
Waist (cm) | 67 | 72 | 77 | 85 | 95 |
Hip (cm) | 91 | 97 | 102 | 109 | 119 |
Patagonia itself states that hips are usually the best size predictor. However, if your waist circumference is larger, consider buying the size that especially fits your waist.
Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (Alpha) | - | XS | - | S | - | M | - | L | - | XL | - |
Waist (cm) | 65 | 67 | 70 | 72 | 75 | 77 | 81 | 85 | 90 | 95 | 100 |
Hip (cm) | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 114 | 119 | 124 |
Patagonia uses a total of four terms to describe the fit of its own clothing. In order from tight to loose fit, these are:
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Hand circumference - Unisex (cm) | 15-16,5 | 17-19 | 20-22 | 23-24 | 25-27 |
Hand circumference - Men's (cm) | - | 17-19 | 20-22 | 23-24 | 25-27 |
Hand circumference - Women's (cm) | - | 16,5-17 | 17-19 | 19-20 | 21,5-23 |