To measure exactly which Marmot size is most suitable for you, you will first need a tape measure. It is best to ask someone else to take your measurements while you stand upright and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, have only your undergarments or close-fitting clothes on, such as a base layer.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 81-84 | 84-89 | 91-97 | 99-104,5 | 107-109 |
Waist (cm) | 62-65 | 67-70 | 72-77 | 80-88 | 88-93 |
Hip (cm) | 89-91 | 94-97 | 99-104 | 107-114 | 114-119 |
Inseam (cm) | 76-79 | 79-81 | 81-83 | 83-84 | 84 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91,5-96,5 | 99,5-104,5 | 107-112 | 114,5-119,5 | 122-127 |
Waist (cm) | 76,5-80 | 81,5-84 | 86,5-91,5 | 94-99 | 99-107 |
Hip (cm) | 91,5-94 | 97-99 | 102-107 | 109,5-114,5 | 114,5-122 |
Inseam (cm) | 79 | 81,5 | 84 | 86,5 | 89 |
Marmot uses five terms to describe the fit of a garment. In doing so, they distinguish between outerwear and underwear.
In order from tight to loose fit:
In order from tight to loose fit: