Login
Shopping cart
EnglishEnglish

Bogner Fire+Ice size charts

How to measure?

To measure exactly which size of Bogner Fire+Ice is most appropriate for you, you first need a tape measure. It is best to ask someone else to take your measurements while you are standing upright and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, have only your undergarments or close-fitting clothing on, such as a base layer.

  1. Length: first measure your height.
  2. Chest: guide the tape measure around your upper body, at the level of the widest part of your chest.
  3. Waist: in a relaxed position, go around the narrowest part of your waist with the measuring tape.
  4. Hip: place the measuring tape at the widest point between your buttocks and hips (at the level of your pelvis).
  5. Inseam: measure your inside leg length without shoes from the end of your leg at the crotch to the sole of your foot
Bogner Fire+Ice: measuring instructions

Women's clothing

Upper Body Clothing

Size (EU) 34 36 38 40 42 44 46
Length (cm) 165-172 165-172 165-172 165-172 165-172 165-172 165-172
Chest (cm) 80-83 84-87 88-91 92-95 96-99 100-104 105-110
Waist (cm) 64-67 68-71 72-75 76-79 80-83 84-88 89-93
Hip (cm) 88-91 92-95 96-99 100-102 103-105 106-110 111-114

Lower Body Clothing

Size (EU) 34 36 38 40 42 44 46
Length (cm) 165-172 165-172 165-172 165-172 165-172 165-172 165-172
Waist (cm) 64-67 68-71 72-75 76-79 80-83 84-88 89-93
Hip (cm) 88-91 92-95 96-99 100-102 103-105 106-110 111-114
Inseam (cm) 78 78 78 78 78 78 78

Men's Clothing

Upper Body Clothing

Size 46 48 50 52 54 56 58 60
Length (cm) 168-173 171-176 174-179 177-182 179-184 182-186 185-188 187-189
Chest (cm) 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121
Waist (cm) 78-81 82-85 86-89 90-94 94-99 100-105 106-111 112-117

Lower Body Clothing

Size (EU) 46 48 50 52 54 56 58 60
Length (cm) 168-173 171-176 174-179 177-182 179-184 182-186 185-188 187-189
Waist (cm) 78-81 82-85 86-89 90-94 94-99 100-105 106-111 112-117
Hip (cm) 97-100 101-104 104-107 108-111 112-115 116-119 120-123 124-127
Inseam (cm) 79-81 79-81 80-82 80-82 81-83 81-83 81-83 81-83

Shopping cart

Clear filters

Filter

Cancel
Confirm