To measure exactly which size of Aclima is most suitable for you, you will first need a tape measure. It is best to ask someone else to take your measurements while you are standing straight and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, only wear your undergarments or close-fitting clothes, such as a base layer.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body height (cm) | 155-165 | 160-170 | 165-175 | 165-175 | 170-180 |
Chest (cm) | 82-86 | 87-91 | 92-96 | 96-101 | 102-106 |
Waist (cm) | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 |
Hip (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Arm length (cm) | 55-59 | 56-60 | 58-62 | 60-64 | 61-65 |
Inseam (cm) | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body height (cm) | 170-180 | 175-185 | 178-188 | 182-192 | 185-195 |
Chest (cm) | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist (cm) | 80-85 | 86-91 | 92-97 | 98-103 | 104-109 |
Hip (cm) | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 |
Arm length (cm) | 61-65 | 63-67 | 65-69 | 66-70 | 67-71 |
Inseam (cm) | 76-80 | 78-82 | 80-84 | 82-86 | 83-87 |
Aclima uses four terms to describe the fit of a garment. In order from tight to loose fit, these are: